
Merge
  Fwd L001_demultiplexed/BP_rerun_L001_BR10_BF14_r1.txt
  Rev L001_demultiplexed/BP_rerun_L001_BR10_BF14_r2.txt
  Keep read labels
  1959619 / 1961667 pairs merged (99.9%)

Merged length distribution
  Min 40, low quartile 257, median 257, high quartile 257, max 448

MinLen  MaxLen          N
------  ------  ---------
     1      10          0  
    11      20          0  
    21      30          0  
    31      40          0  
    41      50         29  *
    51      60         13  *
    61      70       1270  *
    71      80          2  *
    81      90          0  
    91     100          1  *
   101     110        211  *
   111     120          5  *
   121     130          5  *
   131     140         11  *
   141     150          1  *
   151     160          1  *
   161     170          8  *
   171     180          5  *
   181     190          3  *
   191     200         11  *
   201     210         79  *
   211     220          6  *
   221     230          3  *
   231     240          7  *
   241     250       3627  *
   251     260    1953818  ********************************
   261     270        218  *
   271     280         19  *
   281     290         11  *
   291     300          7  *
   301     310         21  *
   311     320         14  *
   321     330          9  *
   331     340          3  *
   341     350         15  *
   351     360         17  *
   361     370         79  *
   371     380          7  *
   381     390          5  *
   391     400         32  *
   401     410          4  *
   411     420         16  *
   421     430          8  *
   431     440         15  *
   441     450          3  *

Totals
   1961667  Pairs (2.0M)
   1959619  Merged (2.0M, 99.90%)
   1175935  Alignments with zero diffs (59.95%)
      1171  Too many diffs (> 99) (0.06%)
       143  Fwd tails Q <= 2 trimmed (0.01%)
      3582  Rev tails Q <= 2 trimmed (0.18%)
         0  Fwd too short (< 64) after tail trimming (0.00%)
       359  Rev too short (< 64) after tail trimming (0.02%)
       518  No alignment found (0.03%)
         0  Alignment too short (< 16) (0.00%)
      5299  Staggered pairs (0.27%) merged & trimmed
    239.06  Mean alignment length
    256.58  Mean merged read length
      0.40  Mean fwd expected errors
      0.45  Mean rev expected errors
      0.07  Mean merged expected errors
